Daily Itinerary
| Date | Port | Arrival Time | Departure Time |
|---|---|---|---|
| 1:00 AM | 1:00 AM | ||
| 1:00 AM | 5:00 PM | ||
| 8:00 AM | 6:00 PM | ||
Cruising | -- | -- | |
| 8:00 AM | 5:00 PM | ||
| 7:00 AM | 4:00 PM | ||
| 7:00 AM | 4:00 PM | ||
| 11:00 AM | 9:00 PM | ||
| 7:00 AM | 10:00 PM | ||
Cruising | -- | -- | |
| 7:00 AM |
| Date | Port | Arrival Time | Departure Time |
|---|---|---|---|
Aug 9, 2019 | 1:00 AM | 1:00 AM | |
Aug 10, 2019 | 1:00 AM | 5:00 PM | |
Aug 11, 2019 | 8:00 AM | 6:00 PM | |
Aug 12, 2019 | Cruising | -- | -- |
Aug 13, 2019 | 8:00 AM | 5:00 PM | |
Aug 14, 2019 | 7:00 AM | 4:00 PM | |
Aug 15, 2019 | 7:00 AM | 4:00 PM | |
Aug 16, 2019 | 11:00 AM | 9:00 PM | |
Aug 17, 2019 | 7:00 AM | 10:00 PM | |
Aug 18, 2019 | Cruising | -- | -- |
Aug 19, 2019 | 7:00 AM |
I've bought Dempster's bread for years. The Bimbo factory where it's made is very close to where I live. When you drive down t...